Inventory from Textron Off Road
2019 Wildcat Trail XT - Textron Off Road
Availability | Call for Availability |
Style | Side x Side |
Colors | Earth Blue with Lime Green |
Engine Type | 4-Stroke, Inline-Twin Cylinder Single Overhead Cam, Gas Engine |
Displacement | 700cc |
Fuel System | Closed-Loop Fuel Injection |
2019 Alterra MudPro 700 LTD - Textron Off Road
Availability | Call for Availability |
Style | ATV |
Colors | Earth Blue |
Engine Type | Single Cylinder Single Overhead Cam, Gas Engine |
Displacement | 695cc |
Fuel System | Closed Loop EFI |
2019 Alterra 570 EPS - Textron Off Road
Availability | Call for Availability |
Style | ATV |
Colors | Dynamic Charcoal |
Engine Type | Single Cylinder Single Overhead Cam, Gas Engine |
Displacement | 545cc |
Fuel System | Closed-Loop EFI |
2019 Alterra 570 EPS - TrueTimber Kanati Camo - Textron Off Road
Availability | Call for Availability |
Style | ATV |
Colors | Dynamic Charcoal |
Engine Type | Single Cylinder Single Overhead Cam, Gas Engine |
Displacement | 545cc |
Fuel System | Closed-Loop EFI |
2018 Wildcat™ Sport XT - Textron Off Road
Availability | Call for Availability |
Style | Side x Side |
Colors | Orange |
Engine Type | 4-Stroke, Inline-Twin Cylinder Single Overhead Cam, Gas Engine |
Displacement | 700cc |
Fuel System | Closed-Loop Fuel Injection |
2018 Prowler™ 500 - Textron Off Road
Availability | Call for Availability |
Style | Side x Side |
Colors | Red |
Engine Type | 4-Stroke, Twin Cylinder Single Overhead Cam, Gas Engine |
Displacement | 443cc |
Fuel System | Electronic Fuel Injection with Catalyst |
2018 Alterra VLX 700 - TrueTimber HTC Fall Camo - Textron Off Road
Availability | Call for Availability |
Style | ATV |
Colors | TrueTimber HTC Fall Camo |
Engine Type | Single Cylinder Single Overhead Cam, Gas Engine |
Displacement | 695cc |
Transmission | Duramatic CVT |
2018 Wildcat XX - Textron Off Road
Availability | Call for Availability |
Style | Side x Side |
Colors | Lime Green, Satin Charcoal Metallic |
Engine Type | 4-Stroke Inline Triple Cylinder Dual Overhead Cam, Gas Engine |
Displacement | 998cc |
Transmission | CVT |
2018 Alterra 700 XT EPS - Textron Off Road
Availability | Call for Availability |
Style | ATV |
Colors | Dynamic Gray |
Engine Type | Single Cylinder Single Overhead Cam, Gas Engine |
Displacement | 695cc |
Transmission | Duramatic CVT |
2019 Prowler EV - TrueTimber Kanati Camo - Textron Off Road
Availability | Call for Availability |
Style | Side x Side |
Colors | Jet Black |
Transmission | 72V AC Electric |
Dry Weight | 1,685 lb. (764 kg) |
Wheelbase | 69 in. (175 cm) |
2019 Prowler EV iS - Textron Off Road
Availability | Call for Availability |
Style | Side x Side |
Colors | Jet Black |
Transmission | 72V AC Electric |
Dry Weight | 1,710 lb. (775.6 kg) |
Wheelbase | 70 in. (178 cm) |
2018 Alterra DVX 90 - Textron Off Road
Availability | Call for Availability |
Style | ATV |
Colors | Performance Red |
Engine Type | 4-Stroke Single Overhead Cam, Gas Engine |
Displacement | 90cc |
Transmission | CVT |
2019 Havoc Backcountry Edition - Textron Off Road
Availability | Call for Availability |
Style | Side x Side |
Colors | Bright White with Orange |
Engine Type | 4-Stroke, Twin Cylinder Single Overhead Cam, Gas Engine |
Displacement | 957cc |
Transmission | CVT |
2018 Wildcat™ Sport LTD - Textron Off Road
Availability | Call for Availability |
Style | Side x Side |
Colors | Dynamic Gray |
Engine Type | 4-Stroke, Inline-Twin Cylinder Single Overhead Cam, Gas Engine |
Displacement | 700cc |
Fuel System | Closed-Loop Fuel Injection |
2018 Alterra VLX 700 EPS - Textron Off Road
Availability | Call for Availability |
Style | ATV |
Colors | Black |
Engine Type | Single Cylinder Single Overhead Cam, Gas Engine |
Displacement | 695cc |
Transmission | Duramatic CVT |
2018 Prowler Pro - Textron Off Road
Availability | Call for Availability |
Style | Side x Side |
Colors | Marsh Green |
Engine Type | 4-Stroke, 3 Cylinder Dual Overhead Cam, Gas Engine |
Displacement | 812cc |
Fuel System | Closed-Loop EFI with Catalyst |
2018 Alterra 700 XT EPS - TrueTimber Kanati Camo - Textron Off Road
Availability | Call for Availability |
Style | ATV |
Colors | TrueTimber Kanati Camo |
Engine Type | Single Cylinder Single Overhead Cam, Gas Engine |
Displacement | 695cc |
Transmission | Duramatic CVT |
2019 Wildcat Trail LTD - Textron Off Road
Availability | Call for Availability |
Style | Side x Side |
Colors | Charcoal Metallic with Fire Red |
Engine Type | 4-Stroke, Inline-Twin Cylinder Single Overhead Cam, Gas Engine |
Displacement | 700cc |
Fuel System | Closed-Loop Fuel Injection |
2019 Alterra TRV 700 - Textron Off Road
Availability | Call for Availability |
Style | ATV |
Colors | Fire Red |
Engine Type | Single Cylinder Single Overhead Cam, Gas Engine |
Displacement | 695cc |
Fuel System | Closed-Loop EFI |
2019 Alterra 570 XT - Textron Off Road
Availability | Call for Availability |
Style | ATV |
Colors | Fire Red |
Engine Type | Single Cylinder Single Overhead Cam, Gas Engine |
Displacement | 545cc |
Fuel System | Closed-Loop EFI |
2019 Prowler EV - Textron Off Road
Availability | Call for Availability |
Style | Side x Side |
Colors | Jet Black |
Transmission | 72V AC Electric |
Dry Weight | 1,685 lb. (764 kg) |
Wheelbase | 69 in. (175 cm) |
2018 Stampede - Textron Off Road
Availability | Call for Availability |
Style | Side x Side |
Colors | Jet Black, Inferno Red |
Engine Type | 4-Stroke, Twin Cylinder Single Overhead Cam, Gas Engine |
Displacement | 846cc |
Fuel System | Electronic Fuel Injection |
2018 Alterra VLX 700 EPS - TrueTimber HTC Fall Camo - Textron Off Road
Availability | Call for Availability |
Style | ATV |
Colors | TrueTimber HTC Fall Camo |
Engine Type | Single Cylinder Single Overhead Cam, Gas Engine |
Displacement | 695cc |
Transmission | Duramatic CVT |
2018 Prowler Pro XT - Textron Off Road
Availability | Call for Availability |
Style | Side x Side |
Colors | Dynamic Charcoal, Fire Red |
Engine Type | 4-Stroke, 3 Cylinder Dual Overhead Cam, Gas Engine |
Displacement | 812cc |
Fuel System | Closed-Loop EFI with Catalyst |
2019 Stampede - Textron Off Road
Availability | Call for Availability |
Style | Side x Side |
Colors | Jet Black with Earth Blue |
Engine Type | 4-Stroke, Twin Cylinder Single Overhead Cam, Gas Engine |
Displacement | 846cc |
Fuel System | Electronic Fuel Injection |
2019 Alterra TBX 700 - Textron Off Road
Availability | Call for Availability |
Style | ATV |
Colors | Dynamic Gray |
Engine Type | Single Cylinder Single Overhead Cam, Gas Engine |
Displacement | 695cc |
Fuel System | Closed Loop EFI |
2019 Alterra 300 - Textron Off Road
Availability | Call for Availability |
Style | ATV |
Colors | Earth Blue, Performance Red |
Engine Type | 4-Stroke Single Overhead Cam, Gas Engine |
Displacement | 270cc |
Fuel System | Carburetor |
2018 Wildcat™ X - Textron Off Road
Availability | Call for Availability |
Style | Side x Side |
Colors | Team Arctic Green |
Engine Type | 4-Stroke, V-Twin Cylinder Single Overhead Cam, Gas Engine |
Displacement | 951cc |
Fuel System | Electronic Fuel Injection, Dual Injector |
2018 Stampede - TrueTimber Kanati Camo - Textron Off Road
Availability | Call for Availability |
Style | Side x Side |
Colors | TrueTimber Kanati Camo |
Engine Type | 4-Stroke, Twin Cylinder Single Overhead Cam, Gas Engine |
Displacement | 846cc |
Fuel System | Electronic Fuel Injection |
2018 Alterra TBX 700 - Textron Off Road
Availability | Call for Availability |
Style | ATV |
Colors | Black |
Engine Type | Single Cylinder Single Overhead Cam, Gas Engine |
Displacement | 695cc |
Transmission | Duramatic CVT |